Lucibello's Italian Pastry Shop
Price List
CAKES
Italian Cream Cake
- Chocolate and/or Vanilla Cream
- Strawberries and/or Pineapple
- Rum
| Shape | Cake Size | Cream | Ricotta | Almonds |
|---|---|---|---|---|
| ROUND | 7" (6-8 people) | 20.00 | 22.00 | +4.00 |
| 9" (10-15 people) | 26.00 | 29.00 | +5.00 | |
| 10" (20-25 people) | 33.00 | 37.00 | +5.50 | |
| 12" (35-40 people) | 48.00 | 53.00 | +6.00 | |
| SQUARE | 9” (10-15 people) | 28.00 | 31.00 | +6.00 |
| 10" (25-30 people) | 35.00 | 40.00 | +6.50 | |
| SHEETS | ½ sheet (45-50 people) |
52.00 | 57.00 | +7.50 (Bible) +7.00 |
| ¾ sheet (75-80 people) |
78.00 | 85.00 | +8.50 (Bible) +10.00 |
|
| Full sheet (90-100 people) |
104.00 | 114.00 | +10.00 (Bible) +15.00 |
Neapolitan Cake
- Chocolate and/or Vanilla Cream
| Shape | Cake Size | Cream | Ricotta | Almonds |
|---|---|---|---|---|
| SHEETS | ¼ (12-15 people) | 34.00 | 37.00 | +7.00 |
| 12x12 (25-30 people) | 53.00 | 56.00 | +7.00 | |
| ½ (45-50 people) | 68.00 | 73.00 | +7.50 | |
| ¾ (75-80 people) | 102.00 | 109.00 | +8.50 | |
| Full (90-100 people) | 136.00 | 147.00 | +10.00 |
PIES
| Pie Type | 10" Pie |
|---|---|
| Cream (Daily upon order) | 19.00 |
| Wheat (Christmas/Easter) | 20.00 |
| Ricotta (Thanksgiving/Christmas/Easter) | 21.00 |
COOKIES
- Loose: Assorted $11.50 lb.
- Pignoli: $21.00 lb.
Cookie Trays
| Cookie Tray Size | Price |
|---|---|
| 1½ lbs. (30 cookies) | 26.00 |
| 2 lbs. (40 cookies) | 32.00 |
| 3 lbs. (60 cookies) | 45.00 |
| 4 lbs.(80 cookies) | 57.00 |
| 5 lbs.(100 cookies) | 74.00 |
| 6 lbs.(120 cookies) | 85.00 |
| 7 lbs.(140 cookies) | 100.00 |
| 8 lbs.(160 cookies) | 114.00 |
| 9 lbs.(180 cookies) | 130.00 |
| 10 lbs.(200 cookies) | 147.00 |
| 15 lbs.(300 cookies) | 215.00 |
PASTRY
2.10/ea.-25.20/dz.
| Style | Price |
|---|---|
| Miniature: | 11.50/assort. dz. 12.50/dz. (special order) |
| Lobster Tails: | 3.10/chocolate or vanilla 3.35/ricotta |
| Mini: 2.10/chocolate or vanilla 2.35/ricotta |
We accept Credit Cards: Visa, Mastercard, American Express, Discover.